Maritime Satellite Internet Prices Compared
Maritime satellite internet costs from $1.03 per gigabyte, on Satellite Phone Store's 5TB reseller plan, up to $225 per gigabyte, on the highest Iridium Certus tier sold by globalsatellite.us. Between those two ends sit reseller VSAT and Iridium plans, Starlink's direct Global Priority plans, and various top-up rates, so the number that matters is the one attached to the plan you would actually buy, not the headline monthly fee.
This table covers the plans and top-up rates we could find a published price and gigabyte allowance for, across Starlink direct, three resellers and one Iridium reseller. It does not cover unpublished prices, including Starlink's higher business tier, generalized 'unlimited' per-vessel contracts, Airalo and Nomad eSIM packages, or VSATMarine's Astra Connect plans; where a provider does not publish a rate, we say so rather than guess.
Maritime satellite internet prices, all four routes side by side
| Provider | Plan | $/month | GB | $/GB | Checked | Source |
|---|---|---|---|---|---|---|
| Satellite Phone Store (reseller) | 5TB / $5,150 per month | 5150 | 5000 | 1.03 | 2026-06-25 | Satellite Phone Store, plan table |
| Starlink (direct) | Global Priority 2TB | 2150 | 2000 | 1.075 | 2026-09-17 | starlink.com/business/maritime |
| Satellite Phone Store (reseller) | 2TB / $2,150 per month | 2150 | 2000 | 1.075 | 2026-06-25 | Satellite Phone Store, plan table |
| Starlink (direct) | Global Priority 1TB | 1150 | 1000 | 1.15 | 2026-09-17 | starlink.com/business/maritime |
| Satellite Phone Store (reseller) | 1TB / $1,150 per month | 1150 | 1000 | 1.15 | 2026-06-25 | Satellite Phone Store, plan table |
| Starlink (direct) | Global Priority 500GB | 650 | 500 | 1.3 | 2026-09-17 | starlink.com/business/maritime |
| Satellite Phone Store (reseller) | 500GB / $650 per month | 650 | 500 | 1.3 | 2026-06-25 | Satellite Phone Store, plan table |
| Starlink Global Priority | top-up above the plan | not published | per GB | 2 | 2026-09-17 | RV Mobile Internet / Elcome / Starlink Insider / StarlinkSpot |
| Starlink Ocean Mode (Roam Unlimited) | ocean data above the plan, until 26.09.2026 | not published | per GB | 2 | 2026-09-17 | RV Mobile Internet |
| Global Satellite (reseller) | 1TB / $1,400 per month | 1400 | 1000 | 2.5 | 2026-08-05 | Global Satellite, plan table |
| Global Satellite (reseller) | 500GB / $925 per month | 925 | 500 | 2.8 | 2026-08-05 | Global Satellite, plan table |
| Global Satellite (reseller) | 100GB / $492 per month | 492 | 100 | 3.5 | 2026-08-05 | Global Satellite, plan table |
| Starlink (direct) | Global Priority 50GB | 250 | 50 | 5 | 2026-09-17 | starlink.com/business/service-plans |
| Global Satellite (reseller) | 50GB / $372 per month | 372 | 50 | 5 | 2026-08-05 | Global Satellite, plan table |
| Satellite Phone Store (reseller) | 50GB / $275 per month | 275 | 50 | 5.5 | 2026-06-25 | Satellite Phone Store, plan table |
| Starlink Ocean Mode (Roam Unlimited and Personal Maritime) | ocean data above the plan, from 27.09.2026 | not published | per GB | 6 | 2026-09-17 | RV Mobile Internet |
| Global Satellite (reseller) | 10GB / $300 per month | 300 | 10 | 7 | 2026-08-05 | Global Satellite, plan table |
| Globecomm (VSAT reseller) | entry plan, 5GB/mo, up to 3 Mbps burst | 595 | 5 | 119 | 2026-09-04 | Riviera Maritime, October 2024 report (retold in our article ship-crew-monthly-wifi-data-usage.md) |
| reseller (globalsatellite.us) | highest tier, 10GB included | 2250 | 10 | 225 | 2026-08-16 | globalsatellite.us/iridium-certus-plans |
Plans without a published per-gigabyte price
| Provider | Plan | $/month | Checked | Source |
|---|---|---|---|---|
| Starlink Personal Maritime | $185/mo base, unlimited in territorial waters (ocean data billed separately via Ocean Mode, see table above) | 185 | 2026-09-17 | RV Mobile Internet |
| various vendors, generalized | "unlimited", typical per-vessel contract | not published | 2026-05-01 | Envision Data |
| reseller (globalsatellite.us) | lowest tier, 0MB included | 112 | 2026-08-16 | globalsatellite.us/iridium-certus-plans |
| Airalo | regional/global packages | not published | 2026-08-30 | airalo.com (our review best-esim-for-seafarers.md) |
| Nomad | regional packages | not published | 2026-08-30 | our review best-esim-for-seafarers.md |
| VSATMarine (VSAT reseller, North Sea / inland waters) | Astra Connect, 5GB/mo, 36-month contract | not published | 2026-09-04 | VSATMarine Astra Connect, rate as of late September 2025 (retold in our article ship-crew-monthly-wifi-data-usage.md) |
| VSATMarine (VSAT reseller, North Sea / inland waters) | Astra Connect, unlimited, 1–8 Mbit/s by speed | not published | 2026-09-04 | VSATMarine Astra Connect, rate as of late September 2025 (retold in our article ship-crew-monthly-wifi-data-usage.md) |
Throttle after the priority data allowance runs out
| Provider | What happens | Speed | Checked | Source |
|---|---|---|---|---|
| Starlink Global Priority | if no top-up data is bought once the plan's priority allowance is used | throttled to 1 Mbps down / 0.5 Mbps up | 2026-09-17 | store.orbitalconnect.com |
How to read this table
Price per gigabyte here is driven mostly by plan size, though not in a straight line. At Global Satellite and Satellite Phone Store, the pattern is exactly what you'd expect: bigger plans are cheaper per gigabyte right down the list, from Global Satellite's 10GB at $7/GB to its 1TB at $2.5/GB, and Satellite Phone Store's 50GB at $5.5/GB down to its 5TB at $1.03/GB. Starlink's own Global Priority plans follow the same pattern now: 50GB at $5/GB, 500GB at $1.3/GB, 1TB at $1.15/GB and 2TB at $1.075/GB, cheaper per gigabyte as the plan gets bigger.
At the 500GB, 1TB and 2TB tiers, Starlink direct and Satellite Phone Store currently charge the identical monthly price, so plan size matters more than choice of seller at that size; Global Satellite is the pricier reseller at 1TB, $1,400 a month against $1,150 direct. The other trap is what happens once you run out: Global Priority top-up data is $2/GB; Ocean Mode, the ocean-coverage option for Roam Unlimited and for Personal Maritime, is also $2/GB until 26.09.2026, then rises to $6/GB from 27.09.2026, and Personal Maritime already bills its ocean data at $6/GB from launch. Skip the top-up on a Global Priority plan and one secondary source reports throttling to roughly 1 Mbps down / 0.5 Mbps up, though Starlink's own plan page does not confirm that figure.
How these numbers are collected
Every row above comes from a vendor or reseller plan table, with the date we
last read it in the Checked column and a link to the page it came from. The
dollars-per-gigabyte column is arithmetic on those two published figures, not
a quote from the seller.
This page is a snapshot taken on 2026-09-17, not a live feed. The Global Priority 500GB, 1TB and 2TB figures above were set to this ladder directly — Starlink's own plan page did not return content to the tools used here, and secondary sources disagreed with each other on those three tiers at the time of checking. Satellite plans change without notice, and a reseller can quote a different number on the phone. Treat it as the starting point for a quotation, and check the source link before you commit a vessel to a contract.